FórumFórum  ­FAQFAQ  ­BuscarBuscar  ­MembrosMembros  ­GruposGrupos  ­Registrar-seRegistrar-se  ­LoginLogin  
Novo Tópico   Responder ao tópicoCompartilhe | 
 

 Suspensão:...Effect of Suspension Changes

Ver o tópico anterior Ver o tópico seguinte Ir em baixo 
AutorMensagem
Bmartins



Mensagens: 177
Data de inscrição: 02/09/2008
Idade: 31

MensagemAssunto: Suspensão:...Effect of Suspension Changes   Qui Set 04, 2008 1:35 pm

Effect of Suspension Changes

Before making changes to suspension components and settings, it is good to know how the changes will effect performance and ride. The following chart will help give you a general idea of the effect a specific change will make to handling and ride.


Spring Rate Changes

Modification Effect on Suspension
Increase front and rear rate| Ride harshness increases; tires may not follow bumps causing reduced traction. Roll resistance increases.
Increase front rate only | Front ride rate increases. Front roll resistance increases, increasing understeer or reducing oversteer.
Increase rear rate only | Rear ride rate increases. Rear roll resistance increases, increasing oversteer or reducing understeer.
Decrease front and rear rate | Ride harshness decreases; tires follow bumps more effectively, possibly improving traction. Roll resistance decreases.
Decrease front rate only | Front ride rate decreases. Front roll resistance decreases, decreasing understeer or increasing oversteer.
Decrease rear rate only | Rear ride rate decreases. Rear roll resistance decreases, decreasing oversteer or increasing understeer.

Antiroll Bar Changes

Modification Effect on Suspension
Increase front rate| Front roll resistance increases, increasing understeer or decreasing oversteer. May also reduce camber change, allowing better tire contact patch compliance with the road surface, reducing understeer.
Increase rear rate| Rear roll resistance increases, increasing oversteer or decreasing understeer. On independent rear suspensions, may also reduce camber change, allowing better contact patch compliance with road surface, reducing oversteer.
Decrease front rate| Front roll resistance decreases, decreasing understeer or increasing oversteer. More body roll could reduce tire contact patch area, causing understeer.
Decrease rear rate| Rear roll resistance decreases, decreasing oversteer or increasing understeer. On independent rear suspensions, more body roll could reduce tire contact patch area, causing oversteer.

Shock Absorber Changes

Modification Effect on Suspension
Increase rebound and bump rates| Ride harshness increases.
Increase rebound rates only| On bumps, tires may leave track surface.
Increase bump rates only| Body roll resisted; outside tire loaded too quickly; car won't stabilize into a turn.
Decrease rebound and bump rates| Ride harshness decreases; car may float over bumps.
Decrease rebound rates only| On bumps, tires follow track surface more effectively; car may continue to oscillate after bumps.
Decrease bump rates only| Body rolls quickly; car is slower to respond to turn-in.
Voltar ao Topo Ir em baixo
Ver perfil do usuário
 

Suspensão:...Effect of Suspension Changes

Ver o tópico anterior Ver o tópico seguinte Voltar ao Topo 
Página 1 de 1

Permissão deste fórum:Você não pode responder aos tópicos neste fórum
 :: Automoveis :: Suspensão, Chassis e Controlo-
Novo Tópico   Responder ao tópico